LOCATIONS
LOCATIONS
LOCATIONS
Rank | Brand | Number of Locations | States Present In | Cities Present In | Download Dataset | |
---|---|---|---|---|---|---|
#1 | Dollar General | 19,882 | 48 | 7,698 | ||
#2 | Family Dollar | 8,427 | 49 | 3,961 | ||
#3 | Walmart | 4,615 | 52 | 2,636 | ||
#4 | Target | 1,963 | 51 | 1,298 | ||
#5 | Ross Stores | 1,775 | 45 | 1,150 | ||
#6 | Big Lots | 1,392 | 48 | 1,094 | ||
#7 | TJ Maxx | 1,316 | 51 | 1,099 | ||
#8 | Aarons | 1,230 | 47 | 972 | ||
#9 | Marshalls | 1,204 | 50 | 976 | ||
#10 | Michaels | 1,197 | 50 | 960 |
Get your POI data exactly how you need it. Download in Excel or CSV, or contact us for custom formats like JSON, Shapefiles, and more!