The largest supermarkets in the United States in 2024 are Dollar General, Family Dollar and Kroger Company as per the number of locations. Dollar General has the most locations, with 19,836 spread across 48 states and territories. Family Dollar has 8,427 locations, while Kroger Company has 2,897 in the United States. These three together account for 76.72% of the largest 10 supermarkets in the United States.
LOCATIONS
LOCATIONS
LOCATIONS
Rank | Brand | Number of Locations | States Present In | Cities Present In | Download Dataset | |
---|---|---|---|---|---|---|
#1 | Dollar General | 19,836 | 48 | 7,689 | ||
#2 | Family Dollar | 8,427 | 49 | 3,961 | ||
#3 | Kroger Company | 2,897 | 36 | 1,251 | ||
#4 | ALDI | 2,362 | 39 | 1,611 | ||
#5 | Albertsons Companies | 2,305 | 35 | 1,220 | ||
#6 | Publix | 1,407 | 8 | 512 | ||
#7 | Kroger | 1,257 | 16 | 594 | ||
#8 | Safeway Inc | 920 | 18 | 526 | ||
#9 | Costco | 606 | 49 | 521 | ||
#10 | Sam's Club | 600 | 45 | 505 |
Get your POI data exactly how you need it. Download in Excel or CSV, or contact us for custom formats like JSON, Shapefiles, and more!