LOCATIONS
LOCATIONS
LOCATIONS
Rank | Brand | Number of Locations | States Present In | Cities Present In | Download Dataset | |
---|---|---|---|---|---|---|
#1 | Starbucks | 16,507 | 52 | 3,649 | ||
#2 | Dunkin Donuts | 9,641 | 45 | 3,281 | ||
#3 | Panera Bread | 2,169 | 49 | 1,380 | ||
#4 | Tim Hortons | 639 | 11 | 315 | ||
#5 | Caribou Coffee | 496 | 20 | 244 | ||
#6 | Shipley Do-Nuts | 374 | 12 | 181 | ||
#7 | Krispy Kreme | 356 | 42 | 285 | ||
#8 | Daylight Donuts | 341 | 29 | 287 | ||
#9 | Peet's Coffee | 289 | 16 | 161 | ||
#10 | The Coffee Bean And Tea Leaf | 205 | 8 | 100 |
Get your POI data exactly how you need it. Download in Excel or CSV, or contact us for custom formats like JSON, Shapefiles, and more!