The largest gas stations in the United States in 2024 are Shell, Exxon Mobil and BP as per the number of locations.Shell has the most locations, with 12,283 spread across 51 states and territories. Exxon Mobil has 11,892 locations, while BP has 7,111 in the United States. These three together account for 53.08% of the largest 10 gas stations in the United States.
LOCATIONS
LOCATIONS
LOCATIONS
Rank | Brand | Number of Locations | States Present In | Cities Present In | Download Dataset | |
---|---|---|---|---|---|---|
#1 | Shell | 12,283 | 51 | 4,240 | ||
#2 | Exxon Mobil | 11,892 | 47 | 4,049 | ||
#3 | BP | 7,111 | 32 | 2,721 | ||
#4 | Chevron | 7,023 | 21 | 2,267 | ||
#5 | Circle K | 6,965 | 46 | 2,287 | ||
#6 | Citgo | 4,309 | 31 | 2,052 | ||
#7 | Speedway | 3,258 | 36 | 1,568 | ||
#8 | Phillips 66 | 2,548 | 32 | 1,234 | ||
#9 | 76 | 1,820 | 24 | 891 | ||
#10 | Conoco | 1,732 | 30 | 957 |
Get your POI data exactly how you need it. Download in Excel or CSV, or contact us for custom formats like JSON, Shapefiles, and more!