On July 3, 2022, there were 18,423 Dollar General outlets around the country. With 1,733 sites or 10% of all Dollar General stores nationwide, Texas is the state with the most Dollar General outlets in the US.
Let us contrast and compare major 3 states having the highest locations of Dollar General in the USA:
There are 1,731 locations of Dollar General in Texas among the population of 29.05 million people. This means that there is 1 store for every 16,752 individuals which contributes approximately 10% of the total number of Dollar General Stores in the United States.
Georgia has a population of 10.65 million people and has 1016 locations of Dollar General. This predicts that there is 1 store of Dollar General for every 10,471 individuals in Georgia and contributed to 6% of the total number in the United States.
There are 1,003 stores of Dollar General with 21.49 million people population in Florida. This means that there is 1 location of Dollar General for every 21,458 individuals and that contributes to 6% of the total number of Dollar General locations in the United States.
State/Territory | Population | Number of Locations |
---|---|---|
Texas | 29.00M | 1,731 |
Georgia | 10.62M | 1,014 |
Florida | 21.48M | 1,001 |
North Carolina | 10.49M | 979 |
Ohio | 11.69M | 951 |
Tennessee | 6.83M | 905 |
Pennsylvania | 12.80M | 881 |
Alabama | 4.90M | 870 |
Kentucky | 4.47M | 678 |
Michigan | 9.99M | 668 |
There are 9 states or territories which does not have Dollar General sites. They are mentioned below:
City | State/Territory | Number of Locations |
---|---|---|
San Antonio | Texas | 63 |
Indianapolis | Indiana | 50 |
Oklahoma City | Oklahoma | 47 |
Jacksonville | Florida | 44 |
Houston | Texas | 42 |
Memphis | Tennessee | 39 |
Columbus | Ohio | 36 |
El Paso | Texas | 35 |
Fort Worth | Texas | 35 |
Louisville | Kentucky | 34 |
Number of locations | Number of States | Number of cities | |
---|---|---|---|
Dollar General vs Target | 1,934 (-16,487 locations than Dollar General) | 51 (+4 states than Dollar General) | 1,207 (-5,925 cities than Dollar General) |
Dollar General vs Bath & Body Works | 1,684 (-16,737 locations than Dollar General) | 51 (+4 states than Dollar General) | 1,117 (-6,015 cities than Dollar General) |
Dollar General vs Ross Stores | 1,670 (-16,751 locations than Dollar General) | 42 (-5 states than Dollar General) | 1,021 (-6,111 cities than Dollar General) |
Dollar General vs Big Lots | 1,440 (-16,981 locations than Dollar General) | 47 (Same as Dollar General) | 1,094 (-6,038 cities than Dollar General) |
Dollar General vs TJ Maxx | 1,290 (-17,131 locations than Dollar General) | 51 (+4 states than Dollar General) | 1,029 (-6,103 cities than Dollar General) |
Looking for the location data for Dollar General in any country? Contact Locations Cloud now!
@ Locationscloud 2022