As of March 01, 2022, there is a total of 57,647 locations in the United States. Texas in the US is the state having the maximum number of FedEx locations. It has 5634 locations which cover 9% of all the total FedEx locations in the United States.
Texas | California | Florida |
---|---|---|
Population: 29.00M | Population: 39.51M | Population: 21.48M |
Locations: 5634 (9%) | Locations: 4852 (8%) | Locations: 4602 (7%) |
There is a FedEx site for each 5,146 individuals, accounting for around 9% of the total number of FedEx locations. | There is every FedEx location for each 8143 individuals, with about 8% of the total number of FedEx locations. | There is every FedEx location for each 4667 individuals, with about 7% of the total number of FedEx locations. |
Puerto Rico, American Samoa, Guam, the United States Virgin Islands, and the Northern Mariana Islands do not have any FedEx locations.
City | State/Territory | Number of Locations |
---|---|---|
Houston | Texas | 813 |
Atlanta | Georgia | 454 |
Dallas | Texas | 436 |
Miami | Florida | 379 |
Washington | District of Columbia | 350 |
Austin | Austin | 345 |
Los Angeles | California | 331 |
New York | New York | 329 |
San Antonio | Texas | 297 |
For other web scraping services, contact Locationscloud today!!
Request for a quote!
@ Locationscloud 2022