On July 4, 2022, there are 13,372 Mcdonald's outlets around the country. With 1,193 locations or 9% of all Mcdonald's locations in the US, California is the state with the most Mcdonald's outlets.
California, Texas, and Florida are the major 3 states with the maximum Mcdonald's locations.
There are 1,193 locations of Mcdonald's in California among 39.55 million Californians in the state. This predicts that there is 1 Mcdonald's store for every 33,178 individuals which contributed to around 9% of the entire number of Mcdonald's stores.
Texas has a population of 29.5 million residing there with 1,123 locations of Mcdonald's. This means that there is 1 Mcdonald's location for every 25,868 people which is making up around 9% of all Mcdonald's stores.
There are 853 locations of Mcdonald's in Florida and has a population of 21.49 million individuals. This means that there is 1 Mcdonald's location for every 25,151 people and contributed to around 7% of all Mcdonald's stores in the United States.
State/Territory | Population | Number of Locations |
---|---|---|
California | 39.51M | 1,191 |
Texas | 29.00M | 1,121 |
Florida | 21.48M | 854 |
Illinois | 12.67M | 656 |
Ohio | 11.69M | 610 |
New York | 19.45M | 595 |
Michigan | 9.99M | 534 |
Pennsylvania | 12.80M | 478 |
North Carolina | 10.49M | 461 |
Georgia | 10.62M | 434 |
A total of 54 states and territories of the United States have Mcdonald's stores.
There are no Mcdonald's stores in 02 US States and Territories as follows:
City | State/Territory | Number of Locations |
---|---|---|
Houston | Texas | 130 |
Chicago | Illinois | 113 |
Las Vegas | Nevada | 73 |
San Antonio | Texas | 73 |
Los Angeles | California | 72 |
Miami | Florida | 66 |
Dallas | Texas | 64 |
Orlando | Florida | 54 |
Phoenix | Arizona | 52 |
Brooklyn | New York | 50 |
Number of locations | Number of States | Number of cities | |
---|---|---|---|
McDonald's vs Subway | 20,926 (+7,558 locations than McDonald's) | 54 (Same as Mcdonald's) | 6,273 (+1,666 cities than McDonald's) |
McDonald's vs Mary's Gone Crackers | 18,741 (+5,373 locations than McDonald's) | 53 (-1 states than McDonald's) | 4,053 (-554 cities than McDonald's) |
McDonald's vs Ginger People | 9,298 (-4,070 locations than McDonald's) | 51 (-3 states than McDonald's) | 3,222 (-1,385 cities than McDonald's) |
McDonald's vs Taco Bell | 7,629 (-5,739 locations than McDonald's) | 51 (-3 states than McDonald's) | 3,271 (-1,336 cities than McDonald's) |
McDonald's vs Burger King | 7,257 (-6,111 locations than McDonald's) | 51 (-3 states than McDonald's) | 3,201 (-1,406 cities than McDonald's) |
Looking for the location data for Mcdonald's Stores in your country? Contact LocationsCloud now!
@ Locationscloud 2022